Original data · Updated November 2026
Private Jet Charter Price Index 2026
What a private jet to Monaco actually costs — real indicative pricing on 47 routes, by aircraft class, with per-kilometre analysis, event-week premiums and empty-leg discount ranges. Free to cite with attribution.
47
routes priced
live index data
€5,000
cheapest charter
Milan → Monaco, light jet
€200,000
top of index
Los Angeles → Monaco, ULR
€16.3/km
avg European cost
light jet, one-way
The index
All 47 routes, real one-way pricing.
Indicative one-way charter pricing by aircraft class. Final quotes depend on dates, aircraft positioning, and event demand — how charter pricing is built.
| Route | Flight time | Light jet | Mid-size | Large cabin | €/km |
|---|---|---|---|---|---|
| Nice → Monaco | 7m by helicopter | €190 – €195 per person | €700 – €1,800 private helicopter | — | €11.1 |
| Cannes → Monaco | 12m by helicopter | — | — | — | — |
| Courchevel → Monaco | 50m heli / 1h 05m turboprop | €4,000 – €6,000 | €8,000 – €12,000 | €12,000 – €18,000 | €20.8 |
| Saint-Tropez → Monaco | 15m heli / 40m turboprop | €1,500 – €2,500 | €4,000 – €7,000 | €6,000 – €10,000 | €68.8 |
| Milan → Monaco | 50m | €5,000 – €8,000 | €10,000 – €18,000 | €22,000 – €35,000 | €27.1 |
| Gstaad → Monaco | 1h heli / 1h 30m turboprop | €5,000 – €8,000 | €9,000 – €14,000 | €14,000 – €22,000 | €19.7 |
| Rome → Monaco | 1h 05m | €5,500 – €9,000 | €11,000 – €19,000 | €24,000 – €38,000 | €15.4 |
| Geneva → Monaco | 55m | €6,000 – €10,000 | €12,000 – €20,000 | €25,000 – €40,000 | €26.7 |
| Geneva → Nice | 55m | €6,000 – €10,000 | €12,000 – €20,000 | €25,000 – €40,000 | €26.7 |
| Paris → Monaco | 1h 20m | €7,000 – €12,000 | €14,000 – €24,000 | €30,000 – €45,000 | €13.8 |
| Zurich → Monaco | 1h 10m | €7,000 – €11,000 | €13,000 – €22,000 | €28,000 – €42,000 | €20.9 |
| Paris → Nice | 1h 20m | €7,000 – €12,000 | €14,000 – €24,000 | €30,000 – €45,000 | €13.8 |
| Munich → Monaco | 1h 20m | €7,500 – €12,000 | €15,000 – €24,000 | €32,000 – €48,000 | €15.2 |
| Frankfurt → Monaco | 1h 35m | €7,500 – €12,000 | €12,000 – €16,000 | €16,000 – €22,000 | €10.3 |
| Ibiza → Monaco | 1h 20m | €8,000 – €13,000 | €15,000 – €25,000 | €30,000 – €48,000 | €16.4 |
| Vienna → Monaco | 1h 45m | €8,000 – €12,500 | €12,500 – €17,000 | €17,000 – €23,000 | €10.3 |
| Palma de Mallorca → Monaco | 1h 20m | €8,000 – €13,000 | €13,000 – €18,000 | €18,000 – €26,000 | €17.5 |
| Brussels → Monaco | 1h 40m | €8,500 – €13,000 | €16,000 – €26,000 | €33,000 – €50,000 | €13 |
| London → Monaco | 1h 50m | €9,000 – €14,000 | €16,000 – €28,000 | €35,000 – €55,000 | €11.2 |
| Amsterdam → Monaco | 1h 55m | €9,000 – €14,000 | €17,000 – €28,000 | €35,000 – €52,000 | €11.5 |
| London → Nice | 1h 50m | €9,000 – €14,000 | €16,000 – €28,000 | €35,000 – €55,000 | €11.2 |
| Malaga → Monaco | 1h 50m | €9,500 – €14,000 | €14,000 – €19,000 | €22,000 – €30,000 | €10.2 |
| Malta → Monaco | 1h 45m | €9,500 – €14,000 | €14,000 – €19,000 | €22,000 – €30,000 | €11.2 |
| Madrid → Monaco | 1h 45m | €10,000 – €16,000 | €18,000 – €30,000 | €40,000 – €60,000 | €13.5 |
| Manchester → Monaco | 2h 10m | €10,000 – €15,000 | €18,000 – €30,000 | €38,000 – €58,000 | €10.9 |
| Casablanca → Monaco | 2h 40m | €14,000 – €19,000 | €19,000 – €26,000 | €30,000 – €42,000 | €9.4 |
| Stockholm → Monaco | 3h 05m | €14,000 – €20,000 | €20,000 – €30,000 | €38,000 – €55,000 | €8.1 |
| Marrakech → Monaco | 2h 45m | €15,000 – €20,000 | €20,000 – €27,000 | €27,000 – €35,000 | €9 |
| Istanbul → Monaco | 3h 20m | €16,000 – €22,000 | €25,000 – €38,000 | €45,000 – €65,000 | €9.9 |
| Bodrum → Monaco | 2h 45m | €16,000 – €22,000 | €22,000 – €32,000 | €40,000 – €58,000 | €10.6 |
| Athens → Monaco | 3h 00m | €17,000 – €24,000 | €24,000 – €34,000 | €40,000 – €55,000 | €10.8 |
| Mykonos → Monaco | 2h 50m | €18,000 – €28,000 | €28,000 – €45,000 | €50,000 – €80,000 | €13.1 |
| Cairo → Monaco | 3h 50m | €20,000 – €26,000 | €26,000 – €36,000 | €44,000 – €60,000 | €8.8 |
| Tel Aviv → Monaco | 4h 00m | — | €25,000 – €32,000 | €38,000 – €48,000 | €9.8 |
| Baku → Monaco | 5h 15m | — | €38,000 – €50,000 | €48,000 – €65,000 | €11.9 |
| Kuwait City → Monaco | 5h 30m | — | €40,000 – €52,000 | €50,000 – €68,000 | €11.8 |
| Riyadh → Monaco | 5h 45m | — | €42,000 – €55,000 | €50,000 – €70,000 | €11.8 |
| Doha → Monaco | 6h 00m | — | €42,000 – €58,000 | €55,000 – €75,000 | €11.1 |
| Jeddah → Monaco | 5h 50m | — | €42,000 – €55,000 | €52,000 – €70,000 | €11.7 |
| Dubai → Monaco | 6h 15m | — | €45,000 – €60,000 | €55,000 – €75,000 | €11 |
| Abu Dhabi → Monaco | 6h 30m | — | €48,000 – €62,000 | €60,000 – €80,000 | €11.2 |
| New York → Monaco | 7h 45m | — | — | €80,000 – €150,000 | €18 |
| Toronto → Monaco | 8h 30m | — | — | €85,000 – €120,000 | €15.3 |
| Miami → Monaco | 9h 30m | — | — | €90,000 – €140,000 | €14.7 |
| Hong Kong → Monaco | 12h | — | — | €95,000 – €150,000 | €12.8 |
| Singapore → Monaco | 12h 30m | — | — | €100,000 – €160,000 | €12.5 |
| Los Angeles → Monaco | 11h 30m | — | — | €120,000 – €200,000 | €16.5 |
Helicopter/turboprop transfer routes (Nice, Cannes, Saint-Tropez, Courchevel, Gstaad) price per transfer rather than per jet class.
Analysis
What the index reveals.
The short-haul paradox. Per-kilometre pricing moves in the opposite direction to what most people expect: sub-1,000 km European hops average ~€27/km on light jets (Milan €27/km, Geneva €27/km), while transcontinental ultra-long-range sectors average ~€15/km. Positioning, crew duty days and handling fees are fixed — on a 50-minute flight they dominate the quote.
The Monaco premium is a transfer, not a flight. Monaco has no runway — every private jet lands at Nice Côte d'Azur, then adds the last 18 km by helicopter: €190–€195 per seat on the scheduled shuttle (Monacair, Blade, Héli Sécurité) or €700–€1,800 privately. Budget it into every comparison quote.
Event weeks reprice the whole index. Grand Prix (late May) and Yacht Show (late September) add 30–50% across the board — constrained slots at Nice plus sold-out helicopter rotations. The index figures are standard-week pricing.
Empty legs are the arbitrage. Repositioning flights on the Nice corridor discount 25–75% — the €12,000 light jet can drop to €4,000 if your timing matches the aircraft's. See our live empty leg board.
Methodology
How this index is built.
Figures are indicative one-way charter quotes for the Nice Côte d'Azur arrival plus Monaco transfer, compiled from operator and broker pricing across our route network. They reflect standard demand weeks — event pricing differs materially. Aircraft classes: light jets (4–6 pax), mid-size and super-mid (6–9 pax), large-cabin and ultra-long-range (8–14+ pax). All-in quotes include aircraft, crew, fuel and standard handling; catering, de-icing and ground transport are additional. Last updated: November 2026.
Questions about the data or want the underlying table? Message the charter desk.
Share the data
Embed the Price Index.
Journalists and aviation sites: the infographic is free to embed with a link back to this page.
Embed code
<iframe src="https://privatejetmonaco.com/infographics/pjm-price-index-2026.svg" width="900" height="1120" frameborder="0" loading="lazy" title="Private Jet Charter Price Index 2026 — PrivateJetMonaco.com"></iframe> <p>Data: <a href="https://privatejetmonaco.com/private-jet-charter-price-index-2026">Private Jet Charter Price Index 2026</a> by PrivateJetMonaco.com</p>
FAQ
Price Index, answered.
How much does a private jet to Monaco cost in 2026?
From €5,000 on the shortest European sectors (Milan, Rome, Geneva by light jet) to €120,000–€200,000 for ultra-long-range flights from Los Angeles or Singapore. Mid-size European routes typically run €14,000–€30,000. All flights land at Nice Côte d'Azur — add €190–€195 per seat for the helicopter shuttle into Monaco or €700+ for a private helicopter.
What is the cheapest way to fly private to Monaco?
The cheapest fixed-wing charters are short European sectors: Milan from €5,000, Rome from €5,500, Geneva from €6,000 on a light jet. Empty legs on the Nice corridor can cut those prices 25–75%. For the final Nice–Monaco leg, the scheduled helicopter shuttle at €195/seat is cheaper than a private car.
Why are short private jet flights more expensive per kilometre?
Short hops carry the same fixed costs as long flights — positioning the aircraft, crew duty days, landing and handling fees. On the index, sub-1,000 km European routes average ~€27/km on light jets while transcontinental ultra-long-range sectors average ~€15/km. The per-km price roughly halves as distance grows.
Do prices go up during the Monaco Grand Prix?
Yes. During Grand Prix week and the Monaco Yacht Show, expect 30–50% higher charter quotes — aircraft get repositioned around constrained slots at Nice, and helicopter slots into Monaco Heliport sell out weeks ahead. Booking 3–6 months out is the standard advice for event weekends.
How much can empty legs save on a Monaco charter?
Empty legs — repositioning flights an aircraft must fly anyway — typically discount 25–50% and occasionally reach 75% on the Nice corridor. The trade-off is fixed scheduling: the aircraft flies on its timetable, not yours.
Is the helicopter transfer from Nice to Monaco included in charter price?
Usually not — it's quoted separately. The scheduled shuttle runs €190–€195 per seat; a private helicopter is €700–€1,800 for up to six passengers. A chauffeured car alternative costs €100–€300 and takes 30–40 minutes.
Next step
Get your route's real quote.
Index pricing is indicative — your dates, aircraft and positioning set the real number. We answer in the hour.